Here is a listing of my 2018 Spring Training sends and successes. If you would like to see a complete list of what has been seen around the Internet, click here.
Player | Team | Date Sent | Date Received | Days | Photo |
---|---|---|---|---|---|
Happ, Ian | Cubs | 02/15/2018 | |||
Lester, Jon | Cubs | 02/15/2018 | |||
Zobrist, Ben | Cubs | 02/15/2018 | |||
Perdomo | Padres | 02/15/2018 | |||
Richard, Clayton | Padres | 02/15/2018 | |||
Solarte, Yangeris | Blue Jays | 02/15/2018 | |||
Torrens, Luis | Padres | 02/15/2018 | |||
Renfroe, Hunter | Padres | 02/15/2018 | |||
McGwire, Mark | Padres | 02/16/2018 | |||
Smoak, Justin | Blue Jays | 02/16/2018 | |||
Pearce, Steve | Blue Jays | 02/16/2018 | |||
Rowley Chris | Blue Jays | 02/16/2018 | |||
Sanchez, Aaron | Blue Jays | 02/16/2018 | |||
Healy, Ryon | Mariners | 02/16/2018 | |||
Maxwell, Bruce | Athletics | 02/16/2018 | |||
Lowrie, Jed | Athletics | 02/16/2018 | |||
Saunders, Michael | Blue Jays | 02/16/2018 | |||
Owings, Chris | Diamondbacks | 02/16/2018 | |||
Shipley, Braden | Diamondbacks | 02/16/2018 | |||
Ray, Robbie | Diamondbacks | 02/16/2018 | |||
Walker, Taijuan | Diamondbacks | 02/16/2018 | |||
Ziegler, Brad | Marlins | 02/16/2018 | |||
Tomas, Yasmany | Diamondbacks | 02/16/2018 | |||
Martinez, JD | Diamondbacks | 02/16/2018 | |||
Marte, Ketel | Diamondbacks | 02/16/2018 | |||
Urias, Luis | Padres | 02/16/2018 | |||
Morejon, Adrian | Padres | 02/16/2018 | |||
Schimpf, Ryan | Rays | 02/16/2018 | |||
Jankowski, Travis | Padres | 02/16/2018 | |||
Blash, Jabari | Yankees | 02/16/2018 | |||
Norris, Derek | Tigers | 02/16/2018 | |||
Iannetta, Chris | Rockies | 02/10/2018 | |||
Corbin, Patrick | Diamondbacks | 02/10/2018 | |||
Drury, Brandon | Diamondbacks | 02/10/2018 | |||
Banda, Anthony | Diamondbacks | 02/10/2018 | |||
Ahmed, Nick | Diamondbacks | 02/10/2018 | |||
Barrett, Jake | Diamondbacks | 02/10/2018 | |||
Godley, Zack | Diamondbacks | 02/10/2018 | |||
Haniger, Mitch | Mariners | 02/10/2018 | |||
Lamb, Jake | Diamondbacks | 02/10/2018 | |||
Biggio, Craig | Astros | 02/10/2018 | |||
Bonds, Barry | Giants | 02/10/2018 | |||
Larkin, Barry | Reds | 02/10/2018 | |||
Thigpen, Bobby | White Sox | 02/10/2018 | |||
Hand, Brad | Padres | 02/09/2018 | |||
Rea, Colin | Padres | 02/09/2018 | |||
Asuaje, Carlos | Padres | 02/09/2018 | |||
Margot, Manny | Padres | 02/09/2018 | |||
Rondon, Hector | Astros | 02/09/2018 | |||
Castro, Starlin | Marlins | 02/09/2018 | |||
Bryant, Kris | Cubs | 02/09/2018 | |||
Baez, Javier | Cubs | 02/09/2018 | |||
Contreras, Wilson | Cubs | 02/09/2018 | |||
Hendricks, Kyle | Cubs | 02/09/2018 | |||
Pettis, Gary | Giants | 02/09/2018 | |||
Wallach, Tim | Marlins | 02/09/2018 | |||
Judge, Aaron | Yankees | 02/16/2018 | |||
Straily, Dan | Marlins | 02/17/2018 | |||
Semien, Marcus | A's | 02/17/2018 | |||
Barreto, Franklin | A's | 02/17/2018 | |||
Cotton, Jharel | A's | 02/17/2018 | |||
Davis, Khris | A's | 02/17/2018 | |||
Powell, Boog | A's | 02/17/2018 | |||
Chalmers, Dakots | A's | 02/17/2018 | |||
Graveman, Kendall | A's | 02/17/2018 | |||
Chapman, Matt | A's | 02/17/2018 | |||
Donaldson, Josh | Blue Jays | 02/17/2018 | |||
Doolittle, Sean | Nationals | 02/17/2018 | |||
Total Successes: 0
Success Rate: 0%
Site Navigation
Recent Posts
Buy My Book!
Want to know everything I know about TTM, IP and Comic-Con autograph collecting? Buy an autographed copy of my book below!

Price: $20
(Free U.S. Shipping)
About The Site
I've been collecting autographs on and off since 1988.
My contact information is on the Contact Page so drop me an email or send something if you want!
FacebookTwitter